<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Ho Wedding Photography Blog - San Francisco Bay Area Wedding Photographer &#124; Bay Area Wedding Photography &#187; datacolor</title>
	<atom:link href="http://www.alexhophotography.com/blog/tag/datacolor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexhophotography.com/blog</link>
	<description>Alex Ho Wedding Photography Blog - San Francisco Bay Area Photographer</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spyder Monitor Calibration Software</title>
		<link>http://www.alexhophotography.com/blog/reviews/spyder-monitor-calibration-software/</link>
		<comments>http://www.alexhophotography.com/blog/reviews/spyder-monitor-calibration-software/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorvision]]></category>
		<category><![CDATA[datacolor]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[spyder]]></category>
		<category><![CDATA[spyder2]]></category>
		<category><![CDATA[spyder2express]]></category>
		<category><![CDATA[spyder3]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.alexhophotography.com/blog/?p=198</guid>
		<description><![CDATA[I assisted Ed Pingol for a wedding over the weekend and we were talking about monitor calibration as he said the images from a recent post of mine were a little cold. He said that monitor calibration software is a must have because your images can vary significantly if it is not color calibrated especially when [...]]]></description>
			<content:encoded><![CDATA[<div id="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alexhophotography.com%2Fblog%2Freviews%2Fspyder-monitor-calibration-software%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.alexhophotography.com/blog/reviews/spyder-monitor-calibration-software/"></g:plusone>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>I assisted <a href="http://edpingol.blogspot.com" target="_blank">Ed Pingol</a> for a wedding over the weekend and we were talking about monitor calibration as he said the images from a recent post of mine were a little cold. He said that monitor calibration software is a must have because your images can vary significantly if it is not color calibrated especially when it gets printed. I have always looked into getting it but just never got around to doing it. I got the Colorvision <a href="http://spyder.datacolor.com/product-mc.php" target="_blank">Datacolor Spyder2 Express</a> and after using it on my monitor, I definitely noticed a difference. Now I can see what Ed was talking about as the images did look a little cool to me now!</p>
<p>I never really had the issue before and even after calibrating my monitor, my older images all look fine and it was just my most recent images that I noticed the difference. The colors on monitors can change over time so it is recommended that the color get adjusted at least once a month.</p>
<p>I got the Spyder 2 Express because it was the cheapest and most basic one that Datacolor provides. Calibrating is super easy and only takes about 5-10 minutes. Spyder 3 Pro adn Elite are the other versions that have more advanced options but I think the Express version is perfectly fine for me. If you have dual screen, then you would need to get the other editions but I only use one Dell 30 inch LCD monitor. The Express version only allows you to use a fixed color temperature at 6500K with Gamma 2.2 but that is the default choice anyways and I dont think you really need to have the other choices. </p>
<p>So for other wedding photographers who dont currently color calibrate their monitors, I highly recommend it and it is definitely a must have!</p>
<div id="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.alexhophotography.com%2Fblog%2Freviews%2Fspyder-monitor-calibration-software%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.alexhophotography.com/blog/reviews/spyder-monitor-calibration-software/"></g:plusone>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.alexhophotography.com/blog/reviews/spyder-monitor-calibration-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

